+977-01-5156151
Financial Performance

FINANCIALS

Annual turnover records with price-index adjustments — demonstrating consistent growth and financial credibility across 9 fiscal years.

Total 9-Year Turnover (Present Value)
NPR 1.39B
Fiscal Years 2072/073 — 2080/081
Best 3-Year Average (2076/77, 2077/78, 2080/81)
NPR 23.9 Cr
Per fiscal year
Latest Year Turnover (2080/081)
NPR 27.2 Cr
Including Joint Venture

ANNUAL TURNOVER (NPR Crore)

GROWTH TREND

YEAR-WISE BREAKDOWN

S.N.Fiscal YearTotal (NPR)WPI BaseWPI CurrentFactorPresent Value (NPR)
12080/081 (2023/024)NPR 25.3 Cr162.381.08NPR 27.2 Cr
22079/080 (2022/023)NPR 8.5 Cr162.381.12NPR 9.5 Cr
32078/079 (2021/022)NPR 7.9 Cr162.381.22NPR 9.7 Cr
42077/078 (2020/021)NPR 18.7 Cr162.381.33NPR 24.9 Cr
52076/077 (2019/020)NPR 13.6 Cr162.381.44NPR 19.5 Cr
62075/076 (2018/019)NPR 8.0 Cr162.381.53NPR 12.1 Cr
72074/075 (2017/018)NPR 11.3 Cr162.381.62NPR 18.3 Cr
82073/074 (2016/017)NPR 9.4 Cr162.381.65NPR 15.5 Cr
92072/073 (2015/016)NPR 0.7 Cr162.381.69NPR 1.1 Cr
Total (9 Years)NPR 1.39B